Header
Fastest male individual:1: Dan McConnell (Lap 2, 30:49.1) 2: Andy Blair (Lap 8, 31:43.4) 3: Andy Blair (Lap 2, 32:00.6) more...
Fastest female individual:1: Peta Mullens (Lap 30, 37:53.4) 2: Rebecca Henderson (Lap 6, 38:54.8) 3: Peta Mullens (Lap 28, 39:05.4) more...
Fastest team:1: Anytime Fitness (Lap 2, 30:49.1) 2: Swell Redshift (Lap 8, 31:43.4) 3: Swell Redshift (Lap 2, 32:00.6) more...
Rank (o/all) Plate Entry Laps Ttl Time Gap to catch Gap to leader
1 (5) Swell Redshift 37 24:26:12.9
2 (6) Merida Flight Centre 37 24:27:52.9 1:40.0 1:40.0
3 (8) Anytime Fitness 35 24:01:58.0 46:26.5 53:14.8
4 (11) STEVENS Bikes 34 24:03:54.8 43:28.4 1:36:48.2
5 (25) Swell Dayshift 33 24:37:18.7 1:11:56.0 2:45:09.1
6 (29) ONYA Bike Belconnen Mixing It Up 32 24:25:31.0 37:44.1 3:13:58.6
7 (54) Mud Fling 31 24:28:05.7 40:02.2 3:48:58.8
8 (58) Mixed Nuts 31 24:36:50.9 8:45.2 3:57:44.0
9 (61) Lubricated Goat 31 24:48:14.5 11:23.6 4:09:07.6
10 (96) Faffers 29 23:59:23.3 43:59.6 4:39:46.3
11 (106) Hello Kitty and the Flying Skirts 29 24:24:44.8 25:21.5 5:05:07.8
12 (132) Great Bikes of Fire 28 24:38:06.8 1:03:55.2 6:00:40.0
13 (136) TLC - Hot Kid Racing 28 24:43:41.0 5:34.2 6:06:14.2
14 (150) Stingose Raecing 27 23:43:58.4 1 lap down 5:43:44.7
15 (160) MMM Interiors 27 24:17:30.9 33:32.5 6:17:17.2
16 (185) V02 Vitality 26 24:12:34.0 37:19.8 6:59:32.3
17 (192) Centralian Camels 1 26 24:30:52.3 18:18.3 7:17:50.6
18 (222) Cyclosaurus 25 24:46:23.7 1:07:03.2 8:09:07.0
19 (224) What do you mean, my Lap 25 25:06:46.4 20:22.7 8:29:29.7
20 (238) Cunning Stunts 24 23:38:47.1 1 lap down 7:42:59.2
Footer