
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 408 | Bradley Morton | 1:11:04.5 | ONYA Bike Belconnen and Civic | |||
| 2 | 404 | Jason Chalker | 1:14:05.6 | 3:01.1 | 3:01.1 | ||
| 3 | 407 | Michal Kafka | 1:16:36.4 | 2:30.8 | 5:31.9 | Bernard riders | |
| 4 | 412 | Gavin Burwood | 1:16:57.7 | 21.3 | 5:53.2 | ||
| 5 | 403 | Damien Enderby | 1:17:35.4 | 37.7 | 6:30.9 | Thule Team Australia, Cranks Bikestores. | |
| 6 | 405 | James Collins | 1:17:56.3 | 20.9 | 6:51.8 | Trek, Bontrager | |
| 7 | 411 | Dion Blair | 1:18:08.5 | 12.2 | 7:04.0 | ||
| 8 | 409 | Liam O'Dea | 1:20:03.0 | 1:54.5 | 8:58.5 | ||
| 9 | 406 | Fabian Guerrero | 1:23:00.5 | 2:57.5 | 11:56.0 | ||
| Lapped -1 | 10 | 410 | Pablo Santa | 7:09.2 | 16:28.6 |
