Header
Rank Plate Entry Ttl Time Gap to catch Gap to leader Sponsors
1 747 Griffin Layton-Scheld 54:14.9 OnyaBike Belco & Civic
2 744 Charlie Brodie 54:51.9 37.0 37.0
3 748 Ben Metcalfe 56:06.9 1:15.0 1:52.0
4 745 Matthew Dinham 56:07.3 0.4 1:52.4
5 746 Jackson Frew 1:01:21.1 5:13.8 7:06.2 Lennock Motors,Commencal, High Roller Energy,Onyab
6 743 Declan Prosser 1:01:35.1 14.0 7:20.2
7 749 Joseph Simpson 1:06:08.9 4:33.8 11:54.0
Footer