
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 805 | Michael Brice | 1:00:59.1 | ||||
| 2 | 806 | Devin Sando | 1:05:12.7 | 4:13.6 | 4:13.6 | ||
| 3 | 803 | Daniel Van Der Ploeg | 1:06:34.3 | 1:21.6 | 5:35.2 | Felt Bikes | |
| 4 | 807 | Andrew Wood | 1:09:44.1 | 3:09.8 | 8:45.0 | ||
| 5 | 804 | Tim Bardsley Smith | 1:09:47.3 | 3.2 | 8:48.2 | ||
| 6 | 801 | Jason Head | 1:10:44.4 | 57.1 | 9:45.3 | project 63 |
