
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 609 | Matthew Rizzuto | 59:09.1 | ||||
| 2 | 611 | Mark Fenner | 1:00:01.7 | 52.6 | 52.6 | ||
| 3 | 608 | Douglas Pollock | 1:01:44.1 | 1:42.4 | 2:35.0 | ||
| 4 | 604 | Troy Fisher | 1:02:48.9 | 1:04.8 | 3:39.8 | STEVENS Bikes | |
| 5 | 607 | Evan James | 1:03:08.9 | 20.0 | 3:59.8 | Giant Adelaide | |
| 6 | 603 | Richard Peil | 1:03:16.8 | 7.9 | 4:07.7 | ||
| 7 | 602 | David Harris | 1:04:57.4 | 1:40.6 | 5:48.3 | ||
| 8 | 610 | Luis Severino | 1:06:16.2 | 1:18.8 | 7:07.1 | ||
| 9 | 606 | Luke Ingram | 1:15:49.0 | 9:32.8 | 16:39.9 | ||
| Did not finish | 612 | David Medlock |
