Header
Rank Plate Entry Ttl Time Gap to catch Gap to leader Sponsors
1 1 Jenni King 1:32:23.1 torq nutrition
2 10 Katherine O'Shea 1:33:23.9 1:00.8 1:00.8 Torq Nutrition
3 3 Jenny Fay 1:33:47.3 23.4 1:24.2
4 6 Rebecca Henderson 1:36:04.7 2:17.4 3:41.6 ANYTIME FITNESS, Shimano, TREK, FOX, Adidas Eyewea
5 5 Tory Thomas 1:36:48.8 44.1 4:25.7
6 7 Peta Mullens 1:37:54.1 1:05.3 5:31.0 Team Merida Moronis Bikes Bendigo
7 15 Catherine Kelaher 1:40:45.5 2:51.4 8:22.4
8 11 Lindsay Gorrell 1:41:52.7 1:07.2 9:29.6
9 8 Kelly Bartlett 1:42:39.4 46.7 10:16.3
10 9 Jaclyn Schapel 1:44:18.9 1:39.5 11:55.8 Giant Australia
11 4 Rosemary Barnes 1:44:29.3 10.4 12:06.2 Swell-Redshift
12 14 Nicola Hogan 1:45:00.8 31.5 12:37.7 Drift Bikes
13 13 Sally Gabriel 1:49:57.8 4:57.0 17:34.7
Did not start 12 Niki Fisher Giant
Footer