
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 407 | Michal Kafka | 10:39.9 | Bernard riders | |||
| 2 | 404 | Jason Chalker | 11:04.2 | 24.3 | 24.3 | ||
| 3 | 403 | Damien Enderby | 11:26.6 | 22.4 | 46.7 | Thule Team Australia, Cranks Bikestores. | |
| 4 | 409 | Liam O'Dea | 11:34.1 | 7.5 | 54.2 | ||
| 5 | 411 | Dion Blair | 11:58.6 | 24.5 | 1:18.7 | ||
| 6 | 408 | Bradley Morton | 25:54.5 | 13:55.9 | 15:14.6 | ONYA Bike Belconnen and Civic | |
| 7 | 405 | James Collins | 28:36.0 | 2:41.5 | 17:56.1 | Trek, Bontrager | |
| 8 | 410 | Pablo Santa | 30:48.0 | 2:12.0 | 20:08.1 | ||
| Did not start | 406 | Fabian Guerrero | |||||
| Did not start | 412 | Gavin Burland |
