Header
Rank Plate Entry Ttl Time Gap to catch Gap to leader Sponsors
1 106 Kyle Ward 10:12.7 Jet Racing, SPECIALIZED Bikes
2 104 Jack Haig 10:17.6 4.9 4.9
3 109 Trenton Day 10:19.4 1.8 6.7 Drift Bikes-Specialized
4 110 Robbie Hucker 10:22.3 2.9 9.6
5 101 Luke Fetch 10:26.2 3.9 13.5 Search2Retain - FELT
6 112 Alexander Meyland 10:43.2 17.0 30.5 MTBA Specialized EDP Team
7 118 Cameron Ivory 10:53.9 10.7 41.2
8 114 James Hanus 10:54.8 0.9 42.1 Scott Australia, Mitcham Cycle Centre, SASI
9 117 Nelson Tilley 10:55.6 0.8 42.9 Top Brand Cycles, Townsville
10 107 Blake Polverino 11:02.4 6.8 49.7
11 108 Sebastian Jayne 11:10.7 8.3 58.0 Bikeminded
12 105 Michael Crosbie 11:13.4 2.7 1:00.7
13 113 Josh Cunneen 11:32.7 19.3 1:20.0
14 111 Daniel McDonald 12:02.0 29.3 1:49.3
Did not start 115 Robert Kell
Did not start 116 William Orchard
Footer