
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 204 | Karuna Henderson | 11:51.5 | ||||
| 2 | 202 | Emily Parkes | 12:52.7 | 1:01.2 | 1:01.2 | ||
| 3 | 201 | Holly Harris | 13:11.6 | 18.9 | 1:20.1 | ||
| 4 | 205 | Brooke Tranter | 14:19.7 | 1:08.1 | 2:28.2 | ||
| Did not start | 203 | Kyna Millan | TLC cycles; MSL; TREK / On the rivet |
