
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 501 | Hamish Prosser | 10:57.1 | Mal Adjusted; Apollo Bicycles | |||
| 2 | 503 | Simon Harrington | 11:00.6 | 3.5 | 3.5 | Scott bikes | |
| 3 | 509 | Jayden Ward | 11:10.7 | 10.1 | 13.6 | JET-RACING & SPECALIZED Bicycle's | |
| 4 | 504 | Mitchell Greenway | 11:18.4 | 7.7 | 21.3 | All Terrain Cycles | |
| 5 | 514 | Cosi Hofman | 11:22.6 | 4.2 | 25.5 | ||
| 6 | 505 | Callum Carson | 11:24.0 | 1.4 | 26.9 | ||
| 7 | 506 | Jack Jude | 11:26.3 | 2.3 | 29.2 | Cognition Bikes / Specialized | |
| 8 | 520 | Jackson Streeter | 11:30.6 | 4.3 | 33.5 | ||
| 9 | 507 | Dean Madden | 11:42.7 | 12.1 | 45.6 | Specialized, Bike Nirvana | |
| 10 | 519 | David Bleakley | 11:47.0 | 4.3 | 49.9 | ||
| 11 | 508 | Benjamin Green | 11:47.5 | 0.5 | 50.4 | ||
| 12 | 513 | Bryan Dunkin | 11:56.2 | 8.7 | 59.1 | ||
| 13 | 511 | Josh Abbey | 12:17.5 | 21.3 | 1:20.4 | ||
| 14 | 518 | Roly Stewart | 12:33.4 | 15.9 | 1:36.3 | ||
| 15 | 512 | Jack Booth | 12:47.4 | 14.0 | 1:50.3 | ||
| 16 | 510 | Tom Green | 12:57.1 | 9.7 | 2:00.0 | ||
| 17 | 515 | Rong Min | 14:03.4 | 1:06.3 | 3:06.3 | Global Track Warehouse | |
| Did not start | 517 | Toby Orchard | |||||
| Did not start | 516 | Connor O'Dwyer |
