
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 807 | Andrew Wood | 10:36.2 | ||||
| 2 | 805 | Michael Brice | 10:41.9 | 5.7 | 5.7 | ||
| 3 | 804 | Tim Bardsley Smith | 11:08.7 | 26.8 | 32.5 | ||
| 4 | 801 | Jason Head | 12:30.4 | 1:21.7 | 1:54.2 | project 63 | |
| 5 | 803 | Daniel Van Der Ploeg | 13:10.7 | 40.3 | 2:34.5 | Felt Bikes | |
| Did not start | 806 | Devin Sando |
