
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 | 909 | Jarod Rando | 10:31.1 | |||
| 2 | 902 | Glenn Murray | 11:47.9 | 1:16.8 | 1:16.8 | |
| 3 | 907 | Alex Canavan | 11:51.1 | 3.2 | 1:20.0 | |
| 4 | 911 | Tony Hunter | 12:10.3 | 19.2 | 1:39.2 | |
| 5 | 908 | Chris Clarke | 12:17.3 | 7.0 | 1:46.2 | |
| 6 | 904 | Tom Gilfedder | 12:31.0 | 13.7 | 1:59.9 | |
| 7 | 903 | Patrick Beer | 12:44.2 | 13.2 | 2:13.1 | |
| Did not start | 901 | Jason Lingard | ||||
| Did not start | 905 | Michael Longhurst | ||||
| Did not start | 906 | Stuart Maclachlan |
