
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 610 | Luis Severino | 10:54.9 | ||||
| 2 | 612 | David Medlock | 11:00.1 | 5.2 | 5.2 | ||
| 3 | 603 | Richard Peil | 11:07.2 | 7.1 | 12.3 | ||
| 4 | 611 | Mark Fenner | 11:12.3 | 5.1 | 17.4 | ||
| 5 | 609 | Matthew Rizzuto | 11:16.0 | 3.7 | 21.1 | ||
| 6 | 604 | Troy Fisher | 11:30.1 | 14.1 | 35.2 | STEVENS Bikes | |
| 7 | 607 | Evan James | 11:40.6 | 10.5 | 45.7 | Giant Adelaide | |
| 8 | 602 | David Harris | 12:06.8 | 26.2 | 1:11.9 | ||
| Did not start | 606 | Luke Ingram | |||||
| Did not start | 608 | Douglas Pollock |
