
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Chris Jongewaard | 9:57.6 | ||||
| 2 | 3 | Joshua Carlson | 10:01.4 | 3.8 | 3.8 | Australian GIANT Factory team, ftptraining.com | |
| 3 | 9 | Paul Van Der Ploeg | 10:03.3 | 1.9 | 5.7 | Felt Otztal, X-bionic, World Cup Team | |
| 4 | 5 | Daniel McConnell | 10:17.9 | 14.6 | 20.3 | ANYTIME FITNESS, Shimano, FOX, Adidas Eyewear | |
| 5 | 1 | Andrew Blair | 10:18.9 | 1.0 | 21.3 | Swell Redshift MTB Team, Felt, FRM, SRAM, Maxxis | |
| 6 | 18 | Dylan Cooper | 10:24.7 | 5.8 | 27.1 | TREK Concepts.com.au Fictive.com.au | |
| 7 | 27 | Neil Van Der Ploeg | 10:25.7 | 1.0 | 28.1 | ||
| 8 | 19 | James Downing | 10:26.1 | 0.4 | 28.5 | CANNONDALE AUSTRALIA, LONSDALE ST CYCLERY CANBERRA | |
| 9 | 28 | Andrew Fellows | 10:30.1 | 4.0 | 32.5 | ||
| 10 | 20 | Matthew Fleming | 10:34.8 | 4.7 | 37.2 | Rock star Racing, Giant, Shimano, Endura, Toyota | |
| 11 | 4 | Nick Both | 10:35.1 | 0.3 | 37.5 | Swell-Redshift Racing | |
| 12 | 12 | Shaun Lewis | 10:38.7 | 3.6 | 41.1 | ||
| 13 | 8 | Adrian Jackson | 10:39.4 | 0.7 | 41.8 | Merida Flight Centre MTB Team | |
| 14 | 13 | Michael Vanos | 10:44.7 | 5.3 | 47.1 | MSC bikes, Blackmans bicycles | |
| 15 | 24 | Jarrod Moroni | 10:47.0 | 2.3 | 49.4 | Moronis Bikes Bendigo | |
| 16 | 11 | Chad Gossert | 10:52.3 | 5.3 | 54.7 | ||
| 17 | 2 | Sid Taberlay | 10:52.6 | 0.3 | 55.0 | Kenda / H20 Overdrive | |
| 18 | 23 | Sean Martin | 10:56.1 | 3.5 | 58.5 | ||
| 19 | 25 | Lachlan Norris | 11:00.2 | 4.1 | 1:02.6 | Giant Factory Off-Road Team/Drapac Professional Cy | |
| 20 | 26 | Ondrej Slezak | 11:05.0 | 4.8 | 1:07.4 | Bernard Beer |
