
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (3) | 112 | Trenton Day | 19:47.6 | Scott Bikes, Breakaway Cycles | |||
| 2 (7) | 111 | Jack Haig | 20:18.7 | 31.1 | 31.1 | ||
| 3 (12) | 106 | Kyle Ward | 20:38.8 | 20.1 | 51.2 | Jet Racing, SPECIALIZED Bikes | |
| 4 (17) | 116 | Alexander Meyland | 20:52.8 | 14.0 | 1:05.2 | Rock and Road Cycles/Giant Bicycles Aust | |
| 5 (19) | 101 | Luke Fetch | 21:04.0 | 11.2 | 1:16.4 | Search2Retain - FELT | |
| 6 (20) | 115 | Robbie Hucker | 21:07.1 | 3.1 | 1:19.5 | ||
| 7 (24) | 105 | Robbie Rhodes | 21:31.0 | 23.9 | 1:43.4 | ||
| 8 (68) | 113 | Tom Goddard | 23:39.5 | 2:08.5 | 3:51.9 | ||
| 9 (99) | 107 | Blake Polverino | 25:35.1 | 1:55.6 | 5:47.5 | ||
| 10 (140) | 110 | Ben Marshall | 1:10:59.8 | 45:24.7 | 51:12.2 | ||
| 11 (141) | 108 | Sebastian Jayne | 1:11:37.6 | 37.8 | 51:50.0 | Bikeminded | |
| Did not start | 103 | Michael Crosbie | |||||
| Did not start | 104 | Cameron Ivory | |||||
| Did not start | 109 | Rowan Brown | |||||
| Did not start | 114 | James Hanus | Scott Australia, Mitcham Cycle Centre, SASI |
