
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (35) | 504 | Simon Harrington | 22:05.2 | ||||
| 2 (36) | 501 | Hamish Prosser | 22:05.6 | 0.4 | 0.4 | Mal Adjusted; Apollo Bicycles | |
| 3 (37) | 502 | Reece Tucknott | 22:08.1 | 2.5 | 2.9 | Wembley Cycles Specialized Bikes Shotz | |
| 4 (46) | 514 | Benjamin Green | 22:23.3 | 15.2 | 18.1 | ||
| 5 (53) | 505 | Mitchell Greenway | 22:43.6 | 20.3 | 38.4 | All Terrain Cycles | |
| 6 (60) | 516 | Foley Lachal | 23:07.7 | 24.1 | 1:02.5 | ||
| 7 (61) | 507 | Jack Jude | 23:11.4 | 3.7 | 1:06.2 | Cognition Bikes / Specialized | |
| 8 (65) | 503 | Callum Carson | 23:18.3 | 6.9 | 1:13.1 | ||
| 9 (76) | 518 | Roly Stewart | 23:58.1 | 39.8 | 1:52.9 | ||
| 10 (83) | 511 | Stefan Cotroneo | 24:29.0 | 30.9 | 2:23.8 | ||
| 11 (87) | 521 | Malte Adebahr | 24:47.5 | 18.5 | 2:42.3 | ||
| 12 (90) | 510 | Jack Booth | 25:04.5 | 17.0 | 2:59.3 | ||
| 13 (94) | 515 | Tom Green | 25:19.7 | 15.2 | 3:14.5 | ||
| 14 (102) | 519 | Jet Turner | 25:52.6 | 32.9 | 3:47.4 | ||
| 15 (103) | 506 | Dean Madden | 25:53.6 | 1.0 | 3:48.4 | Specialized, Bike Nirvana | |
| 16 (109) | 520 | Jayden Ward | 26:16.0 | 22.4 | 4:10.8 | JET-RACING & SPECALIZED Bicycle's | |
| 17 (115) | 508 | Josh Abbey | 27:08.6 | 52.6 | 5:03.4 | ||
| 18 (116) | 513 | Jack Gardner | 27:46.7 | 38.1 | 5:41.5 | ||
| 19 (125) | 512 | Daniel Dowling | 28:57.9 | 1:11.2 | 6:52.7 | ||
| Did not start | 509 | Dru Berryman |
