
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (33) | 662 | Kevin Jones | 21:59.5 | ||||
| 2 (45) | 661 | John Henderson | 22:23.1 | 23.6 | 23.6 | ||
| 3 (89) | 663 | Craig Peacock | 24:57.8 | 2:34.7 | 2:58.3 | ||
| 4 (96) | 666 | Scott Carson | 25:31.3 | 33.5 | 3:31.8 | ||
| 5 (98) | 671 | Paul Verheijden | 25:34.4 | 3.1 | 3:34.9 | Integrated Fire Service Pty Ltd Pinnacle Cycles Co | |
| 6 (107) | 669 | Keith McKellar Stewart | 26:04.7 | 30.3 | 4:05.2 | ||
| 7 (117) | 668 | John Harvey | 27:52.6 | 1:47.9 | 5:53.1 | ||
| 8 (128) | 670 | Bruce Pain | 29:48.2 | 1:55.6 | 7:48.7 | RFSART | |
| Did not start | 664 | Roger Campbell | Palm Beach SuperCycles | ||||
| Did not start | 665 | Nathan Carroll | |||||
| Did not start | 667 | David Danks |
