Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
1 (38) 912 Timothy Garre 22:08.4
2 (51) 903 David Manton 22:36.1 27.7 27.7
3 (59) 907 Norm Douglas 23:07.4 31.3 59.0
4 (77) 904 Connor O'Dwyer 24:03.0 55.6 1:54.6
5 (84) 935 Rob Davis 24:29.2 26.2 2:20.8
6 (108) 913 Tony Davis 26:09.2 1:40.0 4:00.8
7 (110) 902 Jake Bull 26:23.0 13.8 4:14.6
8 (119) 908 Alex Oakes 28:13.5 1:50.5 6:05.1
9 (138) 901 Marc De Geoffroy 40:58.2 12:44.7 18:49.8
Did not start 905 Matthew Tans
Did not start 909 David Leach
Footer