Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader Sponsors
1 (1) 3 Joshua Carlson 19:23.6 Australian GIANT Factory team, ftptraining.com
2 (2) 2 Sid Taberlay 19:43.1 19.5 19.5 Kenda / H20 Overdrive
3 (4) 1 Andrew Blair 20:09.7 26.6 46.1 Swell Redshift MTB Team, Felt, FRM, SRAM, Maxxis
4 (6) 29 Michael Vanos 20:15.9 6.2 52.3
5 (8) 24 Daniel McConnell 20:19.0 3.1 55.4 ANYTIME FITNESS, Shimano, FOX, Adidas Eyewear
6 (9) 31 Peter Kutschera 20:30.1 11.1 1:06.5
7 (11) 19 Adrian Jackson 20:38.1 8.0 1:14.5 Merida Flight Centre MTB Team
8 (13) 13 Matthew Fleming 20:41.7 3.6 1:18.1 Clarence St Cyclery, Shimano, Trek
9 (14) 4 Nick Both 20:44.7 3.0 1:21.1 Swell-Redshift Racing
10 (15) 22 Shaun Lewis 20:47.2 2.5 1:23.6
11 (16) 20 Jack Lamshed 20:49.7 2.5 1:26.1 Felt Bicycles
12 (18) 28 Neil Van Der Ploeg 20:54.0 4.3 1:30.4 Search2Retain - FELT
13 (21) 5 Jarrad Burrell 21:10.5 16.5 1:46.9
14 (22) 15 Chad Gossert 21:16.5 6.0 1:52.9
15 (23) 6 James Kennedy 21:19.5 3.0 1:55.9 Kalamunda Cycles
16 (25) 25 Ondrej Slezak 21:35.2 15.7 2:11.6 Bernard Beer
17 (26=) 18 Michael Illing 21:38.4 3.2 2:14.8 Cycle Now,
18 (31) 7 Evan Jeffery 21:52.6 14.2 2:29.0
19 (48) 14 Travis Frisby 22:25.4 32.8 3:01.8
20 (49) 21 Grant Lebbink 22:28.1 2.7 3:04.5
Footer