
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 408 | Bradley Morton | 1:03:31.2 | ONYA Bike Belconnen and Civic | |||
| 2 | 404 | Jason Chalker | 1:05:20.0 | 1:48.8 | 1:48.8 | ||
| 3 | 405 | James Collins | 1:07:06.3 | 1:46.3 | 3:35.1 | Trek, Bontrager | |
| 4 | 407 | Michal Kafka | 1:07:43.9 | 37.6 | 4:12.7 | Bernard riders | |
| 5 | 411 | Dion Blair | 1:08:34.6 | 50.7 | 5:03.4 | ||
| 6 | 406 | Fabian Guerrero | 1:08:58.5 | 23.9 | 5:27.3 | ||
| 7 | 412 | Gavin Burwood | 1:09:47.8 | 49.3 | 6:16.6 | ||
| 8 | 410 | Pablo Santa | 1:12:34.6 | 2:46.8 | 9:03.4 | ||
| 9 | 403 | Damien Enderby | 1:15:11.6 | 2:37.0 | 11:40.4 | Thule Team Australia, Cranks Bikestores. | |
| Did not start | 409 | Liam O'Dea |
