
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 805 | Michael Brice | 1:05:14.2 | ||||
| 2 | 807 | Andrew Wood | 1:12:04.5 | 6:50.3 | 6:50.3 | ||
| 3 | 804 | Tim Bardsley Smith | 1:14:48.6 | 2:44.1 | 9:34.4 | ||
| 4 | 803 | Daniel Van Der Ploeg | 1:14:50.4 | 1.8 | 9:36.2 | Felt Bikes | |
| 5 | 801 | Jason Head | 1:16:11.9 | 1:21.5 | 10:57.7 | project 63 | |
| Did not start | 806 | Devin Sando |
