
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 609 | Matthew Rizzuto | 1:04:01.7 | ||||
| 2 | 611 | Mark Fenner | 1:06:17.6 | 2:15.9 | 2:15.9 | ||
| 3 | 607 | Evan James | 1:06:24.1 | 6.5 | 2:22.4 | Giant Adelaide | |
| 4 | 608 | Douglas Pollock | 1:06:25.0 | 0.9 | 2:23.3 | ||
| 5 | 603 | Richard Peil | 1:06:53.2 | 28.2 | 2:51.5 | ||
| 6 | 604 | Troy Fisher | 1:07:22.1 | 28.9 | 3:20.4 | STEVENS Bikes | |
| 7 | 612 | David Medlock | 1:08:43.6 | 1:21.5 | 4:41.9 | ||
| 8 | 610 | Luis Severino | 1:09:26.8 | 43.2 | 5:25.1 | ||
| 9 | 602 | David Harris | 1:10:33.7 | 1:06.9 | 6:32.0 | ||
| 10 | 606 | Luke Ingram | 1:19:42.9 | 9:09.2 | 15:41.2 |
