
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Daniel McConnell | 56:17.2 | ANYTIME FITNESS, Shimano, FOX, Adidas Eyewear | |||
| 2 | 2 | Sid Taberlay | 56:35.7 | 18.5 | 18.5 | Kenda / H20 Overdrive | |
| 3 | 9 | Paul Van Der Ploeg | 56:47.0 | 11.3 | 29.8 | Felt Otztal, X-bionic, World Cup Team | |
| 4 | 1 | Andrew Blair | 57:14.8 | 27.8 | 57.6 | Swell Redshift MTB Team, Felt, FRM, SRAM, Maxxis | |
| 5 | 25 | Lachlan Norris | 57:31.0 | 16.2 | 1:13.8 | Giant Factory Off-Road Team/Drapac Professional Cy | |
| 6 | 27 | Neil Van Der Ploeg | 58:21.6 | 50.6 | 2:04.4 | ||
| 7 | 3 | Joshua Carlson | 58:22.0 | 0.4 | 2:04.8 | Australian GIANT Factory team, ftptraining.com | |
| 8 | 20 | Matthew Fleming | 59:26.2 | 1:04.2 | 3:09.0 | Rock star Racing, Giant, Shimano, Endura, Toyota | |
| 9 | 8 | Adrian Jackson | 59:50.2 | 24.0 | 3:33.0 | Merida Flight Centre MTB Team | |
| 10 | 28 | Andrew Fellows | 1:00:00.0 | 9.8 | 3:42.8 | ||
| 11 | 12 | Shaun Lewis | 1:00:14.6 | 14.6 | 3:57.4 | ||
| 12 | 10 | Peter Kutschera | 1:00:49.7 | 35.1 | 4:32.5 | Apollo Bikes Bikes Direct | |
| 13 | 19 | James Downing | 1:00:51.4 | 1.7 | 4:34.2 | CANNONDALE AUSTRALIA, LONSDALE ST CYCLERY CANBERRA | |
| 14 | 13 | Michael Vanos | 1:00:51.9 | 0.5 | 4:34.7 | MSC bikes, Blackmans bicycles | |
| 15 | 11 | Chad Gossert | 1:00:54.2 | 2.3 | 4:37.0 | ||
| 16 | 17 | Andrew Arthur | 1:01:43.2 | 49.0 | 5:26.0 | Endeavour Cycles | |
| 17 | 15 | Ben Hogarth | 1:03:30.7 | 1:47.5 | 7:13.5 | Giant Exact MTB Team | |
| 18 | 23 | Sean Martin | 1:04:17.0 | 46.3 | 7:59.8 | ||
| 19 | 6 | Evan Jeffery | 1:04:53.2 | 36.2 | 8:36.0 | ||
| 20 | 22 | Matt Ligtermoet | 1:06:56.5 | 2:03.3 | 10:39.3 | Rush Racing Specialized |
