
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (55) | 407 | Jarrod Moroni | 1:38:28.0 | Moronis Bikes Bendigo | |||
| 2 (69) | 403 | Damien Enderby | 1:44:39.8 | 6:11.8 | 6:11.8 | COMPRESSPORT | |
| 3 (82) | 408 | Dion Blair | 1:52:21.4 | 7:41.6 | 13:53.4 | ||
| 4 (89) | 405 | Andrew Low | 1:57:08.5 | 4:47.1 | 18:40.5 | ||
| 5 (96) | 404 | Daniel Gossert | 2:01:46.4 | 4:37.9 | 23:18.4 | ||
| 6 (101) | 402 | Gavin Burland | 2:07:22.6 | 5:36.2 | 28:54.6 | City Bike Depot CBD | |
| Did not start | 406 | Con Mavroudakis | |||||
| Did not start | 911 | Trevor Arnold |
