
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (28) | 111 | Jack Haig | 1:26:36.1 | ||||
| 2 (30) | 101 | Luke Fetch | 1:29:17.2 | 2:41.1 | 2:41.1 | Search2Retain - FELT | |
| 3 (33) | 115 | Robbie Hucker | 1:30:57.3 | 1:40.1 | 4:21.2 | ||
| 4 (34) | 112 | Trenton Day | 1:31:01.2 | 3.9 | 4:25.1 | Scott Bikes, Breakaway Cycles | |
| 5 (45) | 105 | Robbie Rhodes | 1:35:33.8 | 4:32.6 | 8:57.7 | ||
| 6 (53) | 113 | Tom Goddard | 1:38:09.6 | 2:35.8 | 11:33.5 | ||
| 7 (78) | 116 | Alexander Meyland | 1:49:16.2 | 11:06.6 | 22:40.1 | Rock and Road Cycles/Giant Bicycles Aust | |
| 8 (83) | 107 | Blake Polverino | 1:53:29.5 | 4:13.3 | 26:53.4 | ||
| 9 (88) | 110 | Ben Marshall | 1:55:54.1 | 2:24.6 | 29:18.0 | ||
| 10 (108) | 106 | Kyle Ward | 2:12:20.8 | 16:26.7 | 45:44.7 | Jet Racing, SPECIALIZED Bikes | |
| 11 (117) | 108 | Sebastian Jayne | 2:49:26.5 | 37:05.7 | 1:22:50.4 | Bikeminded | |
| Did not start | 103 | Michael Crosbie | |||||
| Did not start | 104 | Cameron Ivory | |||||
| Did not start | 109 | Rowan Brown | |||||
| Did not start | 114 | James Hanus | Scott Australia, Mitcham Cycle Centre, SASI |
