
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (94) | 201 | Holly Harris | 2:01:04.4 | ||||
| 2 (97) | 202 | Emily Parkes | 2:04:35.5 | 3:31.1 | 3:31.1 | ||
| 3 (114) | 203 | Kyna Millan | 2:26:53.6 | 22:18.1 | 25:49.2 | TLC cycles; MSL; TREK / On the rivet | |
| Did not start | 204 | Karuna Henderson | |||||
| Did not start | 205 | Ella Scanlan-Bloor | Mcgees Cycling Store |
