
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (1) | 502 | Reece Tucknott | 50:00.9 | Wembley Cycles Specialized Bikes Shotz | |||
| 2 (2) | 504 | Simon Harrington | 50:48.3 | 47.4 | 47.4 | ||
| 3 (3) | 501 | Hamish Prosser | 50:52.8 | 4.5 | 51.9 | Mal Adjusted; Apollo Bicycles | |
| 4 (4) | 514 | Benjamin Green | 52:15.9 | 1:23.1 | 2:15.0 | ||
| 5 (5) | 520 | Jayden Ward | 53:06.0 | 50.1 | 3:05.1 | JET-RACING & SPECALIZED Bicycle's | |
| 6 (6) | 505 | Mitchell Greenway | 53:10.5 | 4.5 | 3:09.6 | All Terrain Cycles | |
| 7 (7) | 503 | Callum Carson | 53:12.6 | 2.1 | 3:11.7 | ||
| 8 (8) | 507 | Jack Jude | 54:08.8 | 56.2 | 4:07.9 | Cognition Bikes / Specialized | |
| 9 (9) | 506 | Dean Madden | 56:40.5 | 2:31.7 | 6:39.6 | Specialized, Bike Nirvana | |
| 10 (10=) | 516 | Foley Lachal | 57:48.1 | 1:07.6 | 7:47.2 | ||
| 11 (12) | 519 | Jet Turner | 1:01:14.0 | 3:25.9 | 11:13.1 | ||
| 12 (13) | 515 | Tom Green | 1:01:56.3 | 42.3 | 11:55.4 | ||
| 13 (14) | 513 | Jack Gardner | 1:03:31.7 | 1:35.4 | 13:30.8 | ||
| 14 (15) | 512 | Daniel Dowling | 1:04:07.1 | 35.4 | 14:06.2 | ||
| 15 (18) | 521 | Malte Adebahr | 1:07:38.8 | 3:31.7 | 17:37.9 | ||
| 16 (19) | 511 | Stefan Cotroneo | 1:09:00.3 | 1:21.5 | 18:59.4 | ||
| 17 (20) | 508 | Josh Abbey | 1:10:17.9 | 1:17.6 | 20:17.0 | ||
| Did not finish | 518 | Roly Stewart | |||||
| Did not start | 509 | Dru Berryman | |||||
| Did not start | 510 | Jack Booth |
