
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (63) | 661 | John Henderson | 1:42:09.0 | ||||
| 2 (71) | 663 | Craig Peacock | 1:44:48.5 | 2:39.5 | 2:39.5 | ||
| 3 (84) | 662 | Kevin Jones | 1:53:56.4 | 9:07.9 | 11:47.4 | ||
| 4 (102) | 668 | John Harvey | 2:07:31.4 | 13:35.0 | 25:22.4 | ||
| 5 (105) | 671 | Paul Verheijden | 2:09:02.6 | 1:31.2 | 26:53.6 | Integrated Fire Service Pty Ltd Pinnacle Cycles Co | |
| 6 (112) | 669 | Keith McKellar Stewart | 2:16:39.1 | 7:36.5 | 34:30.1 | ||
| Did not start | 664 | Roger Campbell | Palm Beach SuperCycles | ||||
| Did not start | 665 | Nathan Carroll | |||||
| Did not start | 666 | Scott Carson | |||||
| Did not start | 667 | David Danks | |||||
| Did not start | 670 | Bruce Pain | RFSART |
