
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (72) | 304 | Landon Arthur | 1:45:16.8 | ||||
| 2 (74) | 310 | Jan Francke | 1:46:50.3 | 1:33.5 | 1:33.5 | ||
| 3 (90) | 302 | Phillip Bardsley-Smith | 1:58:16.5 | 11:26.2 | 12:59.7 | ||
| 4 (98) | 306 | Gregory Ellis | 2:05:31.1 | 7:14.6 | 20:14.3 | ||
| 5 (115) | 301 | Tim Rowe | 2:35:21.1 | 29:50.0 | 50:04.3 | Trailmix | |
| Did not start | 305 | Shannon Rademaker |
