
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (23) | 27 | Paul Van Der Ploeg | 1:24:06.5 | Felt Otztal, X-bionic, World Cup Team | |||
| 2 (24) | 1 | Andrew Blair | 1:25:45.5 | 1:39.0 | 1:39.0 | Swell Redshift MTB Team, Felt, FRM, SRAM, Maxxis | |
| 3 (25) | 2 | Sid Taberlay | 1:25:47.7 | 2.2 | 1:41.2 | Kenda / H20 Overdrive | |
| 4 (26) | 28 | Neil Van Der Ploeg | 1:25:49.9 | 2.2 | 1:43.4 | Search2Retain - FELT | |
| 5 (27) | 24 | Daniel McConnell | 1:26:17.1 | 27.2 | 2:10.6 | ANYTIME FITNESS, Shimano, FOX, Adidas Eyewear | |
| 6 (29) | 3 | Joshua Carlson | 1:27:30.9 | 1:13.8 | 3:24.4 | Australian GIANT Factory team, ftptraining.com | |
| 7 (31) | 31 | Peter Kutschera | 1:29:28.1 | 1:57.2 | 5:21.6 | ||
| 8 (32) | 19 | Adrian Jackson | 1:30:31.0 | 1:02.9 | 6:24.5 | Merida Flight Centre MTB Team | |
| 9 (35) | 13 | Matthew Fleming | 1:31:18.8 | 47.8 | 7:12.3 | Clarence St Cyclery, Shimano, Trek | |
| 10 (36) | 4 | Nick Both | 1:31:54.9 | 36.1 | 7:48.4 | Swell-Redshift Racing | |
| 11 (37) | 15 | Chad Gossert | 1:32:10.6 | 15.7 | 8:04.1 | ||
| 12 (40) | 29 | Michael Vanos | 1:33:06.8 | 56.2 | 9:00.3 | ||
| 13 (41) | 22 | Shaun Lewis | 1:33:29.4 | 22.6 | 9:22.9 | ||
| 14 (47) | 17 | Ben Hogarth | 1:35:56.7 | 2:27.3 | 11:50.2 | Giant Exact MTB Team | |
| 15 (48) | 18 | Michael Illing | 1:36:33.8 | 37.1 | 12:27.3 | Cycle Now, | |
| 16 (49) | 5 | Jarrad Burrell | 1:36:43.4 | 9.6 | 12:36.9 | ||
| 17 (50) | 6 | James Kennedy | 1:37:51.6 | 1:08.2 | 13:45.1 | Kalamunda Cycles | |
| 18 (51) | 23 | Scott Liston | 1:38:05.4 | 13.8 | 13:58.9 | Search2Retain - FELT | |
| 19 (52) | 7 | Evan Jeffery | 1:38:05.8 | 0.4 | 13:59.3 | ||
| 20 (59) | 14 | Travis Frisby | 1:40:14.3 | 2:08.5 | 16:07.8 |
