Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader Sponsors
1 (65) 1 Jenni King 1:42:15.1 torq nutrition
2 (67) 13 Tory Thomas 1:43:51.5 1:36.4 1:36.4 The Bicyle Superstore Albury
3 (68) 2 Jodie Willett 1:43:53.4 1.9 1:38.3 For The Riders
4 (76) 11 Katherine O'Shea 1:48:10.7 4:17.3 5:55.6 Torq Nutrition
5 (79) 15 Rebecca Henderson 1:50:07.1 1:56.4 7:52.0 ANYTIME FITNESS, Shimano, TREK, FOX, Adidas Eyewea
6 (80) 9 Peta Mullens 1:50:07.5 0.4 7:52.4 Team Merida Moronis Bikes Bendigo
7 (86) 7 Jessica Douglas 1:55:31.8 5:24.3 13:16.7 Torquay Cycling Factory/Giant Bikes
8 (92) 8 Lindsay Gorrell 1:59:51.4 4:19.6 17:36.3
9 (95) 6 Kelly Bartlett 2:01:30.2 1:38.8 19:15.1
10 (99) 5 Sarah Holmes 2:05:47.1 4:16.9 23:32.0 Cycleworx Avantiplus
11 (103) 12 Jaclyn Schapel 2:07:34.2 1:47.1 25:19.1 Giant Australia
12 (104) 14 Felicity Wardlaw 2:07:35.7 1.5 25:20.6 only my partner.....
13 (106) 3 Jenny Fay 2:10:19.2 2:43.5 28:04.1 Team Rockstar Racing
14 (119) 4 Rosemary Barnes 2:58:16.2 47:57.0 1:16:01.1 Swell-Redshift
Did not start 10 Trudy Nicholas
Footer