
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (56) | 407 | Jarrod Moroni | 3 | 56:34.2 | Moronis Bikes Bendigo | |||
| 2 (60) | 402 | Gavin Burland | 3 | 58:30.3 | 1:56.1 | 1:56.1 | City Bike Depot CBD | |
| 3 (62) | 403 | Damien Enderby | 3 | 58:55.5 | 25.2 | 2:21.3 | COMPRESSPORT | |
| 4 (65) | 408 | Dion Blair | 3 | 1:01:40.6 | 2:45.1 | 5:06.4 | ||
| 5 (69) | 405 | Andrew Low | 3 | 1:03:43.4 | 2:02.8 | 7:09.2 | ||
| 6 (76) | 404 | Daniel Gossert | 3 | 1:12:42.5 | 8:59.1 | 16:08.3 | ||
| Did not start | 406 | Con Mavroudakis | ||||||
| Did not start | 911 | Trevor Arnold |
