
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (72) | 201 | Holly Harris | 3 | 1:09:12.6 | ||||
| 2 (73) | 202 | Emily Parkes | 3 | 1:09:22.6 | 10.0 | 10.0 | ||
| 3 (74) | 203 | Kyna Millan | 3 | 1:10:42.7 | 1:20.1 | 1:30.1 | TLC cycles; MSL; TREK / On the rivet | |
| 4 (75) | 204 | Karuna Henderson | 3 | 1:11:18.3 | 35.6 | 2:05.7 | ||
| Did not finish | 205 | Ella Scanlan-Bloor | 2 | Mcgees Cycling Store |
