
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (79) | 502 | Reece Tucknott | 2 | 35:20.9 | Wembley Cycles Specialized Bikes Shotz | |||
| 2 (80) | 504 | Simon Harrington | 2 | 35:55.6 | 34.7 | 34.7 | ||
| 3 (81) | 501 | Hamish Prosser | 2 | 36:59.6 | 1:04.0 | 1:38.7 | Mal Adjusted; Apollo Bicycles | |
| 4 (87) | 514 | Benjamin Green | 2 | 38:39.0 | 1:39.4 | 3:18.1 | ||
| 5 (88) | 507 | Jack Jude | 2 | 38:44.2 | 5.2 | 3:23.3 | Cognition Bikes / Specialized | |
| 6 (90) | 505 | Mitchell Greenway | 2 | 39:26.6 | 42.4 | 4:05.7 | All Terrain Cycles | |
| 7 (92) | 520 | Jayden Ward | 2 | 39:47.3 | 20.7 | 4:26.4 | JET-RACING & SPECALIZED Bicycle's | |
| 8 (93) | 506 | Dean Madden | 2 | 40:12.7 | 25.4 | 4:51.8 | Specialized, Bike Nirvana | |
| 9 (94) | 517 | Ben Lack | 2 | 40:34.1 | 21.4 | 5:13.2 | ||
| 10 (95) | 518 | Roly Stewart | 2 | 41:04.0 | 29.9 | 5:43.1 | ||
| 11 (97) | 516 | Foley Lachal | 2 | 41:41.7 | 37.7 | 6:20.8 | ||
| 12 (100) | 519 | Jet Turner | 2 | 43:32.4 | 1:50.7 | 8:11.5 | ||
| 13 (104) | 515 | Tom Green | 2 | 46:03.8 | 2:31.4 | 10:42.9 | ||
| 14 (109) | 512 | Daniel Dowling | 2 | 49:04.5 | 3:00.7 | 13:43.6 | ||
| 15 (111) | 521 | Malte Adebahr | 2 | 52:42.7 | 3:38.2 | 17:21.8 | ||
| 16 (116) | 513 | Jack Gardner | 2 | 56:29.8 | 3:47.1 | 21:08.9 | ||
| Did not finish | 503 | Callum Carson | 1 | |||||
| Did not finish | 510 | Jack Booth | 1 | |||||
| Did not finish | 508 | Josh Abbey | 1 | |||||
| Did not finish | 511 | Stefan Cotroneo | 1 |
