
113
Tom Goddard
Result:
1:34:04.1
Avg Speed:
16.26
km/hr
Rank in
Under 23 Male
:
9
Gap to Next:
2:53.9Gap to Leader: 10:39.2
Percent of leader's time: 88.66%
Rank in
Overall
:
31
Gap to Next:
2:53.9Gap to Leader: 11:35.1
Percent of leader's time: 87.09%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 17:59.2 | 17:59.2 | 5.6 | 1:20.3 | 17.01 | 8.04% | ||||
| 2 | 8 | 18:49.6 | 36:48.8 | 50.3 | 4.66% | 50.9 | 3:22.6 | 0 | 16.25 | 10.10% | |
| 3 | 9 | 18:32.1 | 55:20.9 | -17.5 | -1.54% | 41.3 | 4:43.8 | -1 | 16.50 | 9.34% | |
| 4 | 9 | 19:18.5 | 1:14:39.4 | 46.4 | 4.17% | 2:16.3 | 7:32.6 | 0 | 15.84 | 11.24% | |
| 5 | 9 | 19:24.7 | 1:34:04.1 | 6.1 | 0.53% | 2:53.9 | 10:39.2 | 0 | 15.76 | 12.77% |
