
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (99) | 804 | Daniel Van Der Ploeg | 2 | 43:11.1 | Felt Bikes | |||
| 2 (101) | 803 | Jason Head | 2 | 44:03.8 | 52.7 | 52.7 | project 63 | |
| 3 (102) | 805 | Lucas Sproson | 2 | 44:13.9 | 10.1 | 1:02.8 | ||
| Did not finish | 825 | Steffan Vaivars | 0 | |||||
| Did not start | 806 | Tim Bardsley - Smith |
