
2
Sid Taberlay
Result:
1:42:10.8
Avg Speed:
17.96
km/hr
Rank in
Elite Male
:
4
Gap to Next:
1:45.3Gap to Leader: 3:53.3
Percent of leader's time: 96.20%
Rank in
Overall
:
4
Gap to Next:
1:45.3Gap to Leader: 3:53.3
Percent of leader's time: 96.20%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16:27.4 | 16:27.4 | 0.6 | 0.6 | 18.59 | 0.06% | ||||
| 2 | 1 | 16:40.0 | 33:07.4 | 12.6 | 1.28% | 1 | 18.35 | ||||
| 3 | 2 | 16:30.6 | 49:38.0 | -9.4 | -0.94% | 0.4 | 0.4 | -1 | 18.53 | 0.01% | |
| 4 | 1 | 16:52.0 | 1:06:30.0 | 21.4 | 2.16% | 1 | 18.14 | ||||
| 5 | 4 | 17:50.8 | 1:24:20.8 | 58.8 | 5.81% | 48.1 | 1:51.8 | -3 | 17.14 | 2.26% | |
| 6 | 4 | 17:50.0 | 1:42:10.8 | -0.8 | -0.07% | 1:45.3 | 3:53.3 | 0 | 17.15 | 3.96% |
