Header

4

Nick Both


Result: 1:51:02.1
Avg Speed: 16.53 km/hr

Rank in Elite Male : 15
Gap to Next: 41.1
Gap to Leader: 12:44.6
Percent of leader's time: 88.54%

Rank in Overall : 15
Gap to Next: 41.1
Gap to Leader: 12:44.6
Percent of leader's time: 88.54%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
1 9 17:25.3 17:25.3 18.3 58.5 17.56 5.93%
2 23 21:02.2 38:27.5 3:36.8 20.74% 31.8 5:20.1 -14 14.54 16.11%
3 22 17:30.1 55:57.6 -3:32.0 -16.80% 1.5 6:20.0 1 17.48 12.76%
4 20 18:50.9 1:14:48.5 1:20.7 7.69% 0.8 8:18.5 2 16.23 12.49%
5 15 18:02.2 1:32:50.7 -48.6 -4.30% 1:40.3 10:21.7 5 16.96 12.56%
6 15 18:11.4 1:51:02.1 9.2 0.85% 41.1 12:44.6 0 16.82 12.96%
Footer