
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (82) | 605 | Mark Fenner | 2 | 37:07.6 | ||||
| 2 (83) | 601 | Damon Willmore | 2 | 37:08.5 | 0.9 | 0.9 | Bunbury Chiro | |
| 3 (84) | 606 | Daniel Skerry | 2 | 37:32.2 | 23.7 | 24.6 | ||
| 4 (89) | 607 | Richard Peil | 2 | 39:15.7 | 1:43.5 | 2:08.1 | ||
| 5 (98) | 602 | David Harris | 2 | 41:50.7 | 2:35.0 | 4:43.1 | ||
| 6 (103) | 659 | Rob Davis | 2 | 45:45.0 | 3:54.3 | 8:37.4 | ||
| 7 (118) | 630 | Keith Hamilton | 2 | 59:35.5 | 13:50.5 | 22:27.9 | ||
| Did not start | 522 | Micheal Chance | ||||||
| Did not start | 603 | Andrew Remely | ||||||
| Did not start | 604 | Michael Chance |
