
8
Lindsay Gorrell
Result:
1:52:23.8
Avg Speed:
13.61
km/hr
Rank in
Elite Female
:
8
Gap to Next:
1:45.2Gap to Leader: 14:50.9
Percent of leader's time: 86.80%
Rank in
Overall
:
40
Gap to Next:
1:45.2Gap to Leader: 29:54.8
Percent of leader's time: 72.90%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 21:57.2 | 21:57.2 | 25.4 | 2:46.6 | 13.93 | 14.48% | ||||
| 2 | 8 | 22:16.0 | 44:13.2 | 18.8 | 1.42% | 1:12.1 | 5:42.0 | 2 | 13.74 | 14.80% | |
| 3 | 8 | 22:36.0 | 1:06:49.2 | 19.9 | 1.49% | 1:37.6 | 8:50.8 | 0 | 13.53 | 15.26% | |
| 4 | 8 | 22:39.9 | 1:29:29.1 | 3.9 | 0.29% | 1:32.0 | 11:41.2 | 0 | 13.50 | 15.02% | |
| 5 | 8 | 22:54.7 | 1:52:23.8 | 14.7 | 1.08% | 1:45.2 | 14:50.9 | 0 | 13.35 | 15.22% |
