
3
Joshua Carlson
Result:
1:42:23.8
Avg Speed:
17.93
km/hr
Rank in
Elite Male
:
5
Gap to Next:
13.0Gap to Leader: 4:06.3
Percent of leader's time: 96.04%
Rank in
Overall
:
5
Gap to Next:
13.0Gap to Leader: 4:06.3
Percent of leader's time: 96.04%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 16:45.6 | 16:45.6 | 10.0 | 18.8 | 18.25 | 1.91% | ||||
| 2 | 4 | 16:48.5 | 33:34.1 | 2.8 | 0.28% | 17.1 | 26.7 | 1 | 18.20 | 1.34% | |
| 3 | 5 | 16:58.0 | 50:32.1 | 9.5 | 0.94% | 21.9 | 54.5 | -1 | 18.03 | 1.83% | |
| 4 | 5 | 17:12.0 | 1:07:44.1 | 14.0 | 1.37% | 1:08.1 | 1:14.1 | 0 | 17.78 | 1.86% | |
| 5 | 5 | 17:11.3 | 1:24:55.4 | -0.7 | -0.06% | 34.6 | 2:26.4 | 0 | 17.80 | 2.96% | |
| 6 | 5 | 17:28.4 | 1:42:23.8 | 17.0 | 1.65% | 13.0 | 4:06.3 | 0 | 17.51 | 4.18% |
