
2
Jodie Willett
Result:
1:41:03.2
Avg Speed:
15.14
km/hr
Rank in
Elite Female
:
4
Gap to Next:
42.9Gap to Leader: 3:30.3
Percent of leader's time: 96.56%
Rank in
Overall
:
36
Gap to Next:
42.9Gap to Leader: 18:34.2
Percent of leader's time: 81.09%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 19:54.5 | 19:54.5 | 4.6 | 43.9 | 15.37 | 3.82% | ||||
| 2 | 4 | 20:13.1 | 40:07.6 | 18.6 | 1.56% | 3.7 | 1:36.4 | 0 | 15.13 | 4.17% | |
| 3 | 5 | 20:24.9 | 1:00:32.5 | 11.7 | 0.97% | 17.1 | 2:34.1 | -1 | 14.98 | 4.43% | |
| 4 | 4 | 20:18.7 | 1:20:51.2 | -6.2 | -0.50% | 39.0 | 3:03.3 | 1 | 15.06 | 3.93% | |
| 5 | 4 | 20:12.0 | 1:41:03.2 | -6.6 | -0.54% | 42.9 | 3:30.3 | 0 | 15.14 | 3.59% |
