
1
Jenni King
Result:
1:37:32.9
Avg Speed:
15.68
km/hr
Rank in
Elite Female
:
1
Gap to Next:
Gap to Leader:
Rank in
Overall
:
33
Gap to Next:
38.3Gap to Leader: 15:03.9
Percent of leader's time: 83.99%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19:10.6 | 19:10.6 | 15.95 | |||||||
| 2 | 1 | 19:20.6 | 38:31.2 | 9.9 | 0.86% | 0 | 15.81 | ||||
| 3 | 1 | 19:27.2 | 57:58.4 | 6.5 | 0.56% | 0 | 15.72 | ||||
| 4 | 1 | 19:49.5 | 1:17:47.9 | 22.3 | 1.91% | 0 | 15.43 | ||||
| 5 | 1 | 19:45.0 | 1:37:32.9 | -4.5 | -0.38% | 0 | 15.49 |
