Header

6

James Kennedy


Result: 1:48:05.5
Avg Speed: 16.98 km/hr

Rank in Elite Male : 12
Gap to Next: 33.0
Gap to Leader: 9:48.0
Percent of leader's time: 90.95%

Rank in Overall : 12
Gap to Next: 33.0
Gap to Leader: 9:48.0
Percent of leader's time: 90.95%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
1 13 17:45.8 17:45.8 8.6 1:19.0 17.22 8.01%
2 11 17:44.4 35:30.2 -1.3 -0.12% 17.4 2:22.8 2 17.24 7.19%
3 11 17:55.6 53:25.8 11.1 1.05% 13.6 3:48.2 0 17.06 7.66%
4 10 17:58.4 1:11:24.2 2.8 0.26% 47.3 4:54.2 1 17.02 7.37%
5 10 18:14.6 1:29:38.8 16.1 1.49% 13.8 7:09.8 0 16.77 8.68%
6 12 18:26.7 1:48:05.5 12.0 1.10% 33.0 9:48.0 -2 16.58 9.97%
Footer