
12
Jaclyn Schapel
Result:
2:01:44.4
Avg Speed:
12.56
km/hr
Rank in
Elite Female
:
12
Gap to Next:
39.6Gap to Leader: 24:11.5
Percent of leader's time: 80.10%
Rank in
Overall
:
44
Gap to Next:
39.6Gap to Leader: 39:15.4
Percent of leader's time: 67.27%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 23:06.2 | 23:06.2 | 31.7 | 3:55.6 | 13.24 | 20.48% | ||||
| 2 | 13 | 24:02.0 | 47:08.2 | 55.8 | 4.02% | 39.3 | 8:37.0 | 1 | 12.73 | 22.37% | |
| 3 | 13 | 24:37.5 | 1:11:45.7 | 35.4 | 2.45% | 26.6 | 13:47.3 | 0 | 12.42 | 23.78% | |
| 4 | 12 | 25:02.2 | 1:36:47.9 | 24.7 | 1.67% | 1:25.6 | 19:00.0 | 1 | 12.22 | 24.42% | |
| 5 | 12 | 24:56.5 | 2:01:44.4 | -5.7 | -0.38% | 39.6 | 24:11.5 | 0 | 12.26 | 24.80% |
