
20
Jack Lamshed
Result:
1:53:11.9
Avg Speed:
16.21
km/hr
Rank in
Elite Male
:
18
Gap to Next:
29.3Gap to Leader: 14:54.4
Percent of leader's time: 86.82%
Rank in
Overall
:
18
Gap to Next:
29.3Gap to Leader: 14:54.4
Percent of leader's time: 86.82%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 17:59.6 | 17:59.6 | 13.8 | 1:32.8 | 17.00 | 9.40% | ||||
| 2 | 14 | 18:27.9 | 36:27.5 | 28.2 | 2.61% | 10.4 | 3:20.1 | 0 | 16.57 | 10.07% | |
| 3 | 17 | 18:43.3 | 55:10.8 | 15.4 | 1.39% | 22.1 | 5:33.2 | -3 | 16.34 | 11.19% | |
| 4 | 17 | 19:07.6 | 1:14:18.4 | 24.2 | 2.15% | 27.0 | 7:48.4 | 0 | 15.99 | 11.74% | |
| 5 | 19 | 19:18.7 | 1:33:37.1 | 11.1 | 0.96% | 4.3 | 11:08.1 | -2 | 15.84 | 13.50% | |
| 6 | 18 | 19:34.8 | 1:53:11.9 | 16.0 | 1.38% | 29.3 | 14:54.4 | 1 | 15.62 | 15.17% |
