
14
Felicity Wardlaw
Result:
1:55:35.4
Avg Speed:
13.23
km/hr
Rank in
Elite Female
:
10
Gap to Next:
2:02.1Gap to Leader: 18:02.5
Percent of leader's time: 84.38%
Rank in
Overall
:
42
Gap to Next:
2:02.1Gap to Leader: 33:06.4
Percent of leader's time: 70.86%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 21:31.8 | 21:31.8 | 8.6 | 2:21.2 | 14.21 | 12.27% | ||||
| 2 | 9 | 22:47.8 | 44:19.6 | 1:16.0 | 5.88% | 6.4 | 5:48.4 | 0 | 13.42 | 15.07% | |
| 3 | 10 | 24:04.7 | 1:08:24.3 | 1:16.8 | 5.61% | 22.3 | 10:25.9 | -1 | 12.70 | 17.99% | |
| 4 | 10 | 23:49.9 | 1:32:14.2 | -14.8 | -1.02% | 1:24.0 | 14:26.3 | 0 | 12.83 | 18.56% | |
| 5 | 10 | 23:21.2 | 1:55:35.4 | -28.6 | -2.00% | 2:02.1 | 18:02.5 | 0 | 13.10 | 18.50% |
