
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (63) | 304 | Landon Arthur | 3 | 59:48.8 | ||||
| 2 (67) | 310 | Jan Francke | 3 | 1:01:58.6 | 2:09.8 | 2:09.8 | ||
| 3 (68) | 302 | Phillip Bardsley-Smith | 3 | 1:03:43.1 | 1:44.5 | 3:54.3 | ||
| 4 (71) | 306 | Gregory Ellis | 3 | 1:08:46.3 | 5:03.2 | 8:57.5 | ||
| 5 (78) | 301 | Tim Rowe | 3 | 1:21:19.7 | 12:33.4 | 21:30.9 | Trailmix | |
| Did not start | 305 | Shannon Rademaker |
