Header

15

Chad Gossert


Result: 1:47:32.5
Avg Speed: 17.07 km/hr

Rank in Elite Male : 11
Gap to Next: 4.9
Gap to Leader: 9:15.0
Percent of leader's time: 91.43%

Rank in Overall : 11
Gap to Next: 4.9
Gap to Leader: 9:15.0
Percent of leader's time: 91.43%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
1 11 17:29.6 17:29.6 1.5 1:02.8 17.49 6.36%
2 10 17:43.2 35:12.8 13.6 1.29% 1.7 2:05.4 1 17.26 6.31%
3 10 17:59.4 53:12.2 16.1 1.52% 35.8 3:34.6 0 17.00 7.21%
4 11 18:17.1 1:11:29.3 17.7 1.63% 5.1 4:59.3 -1 16.73 7.50%
5 11 18:17.6 1:29:46.9 0.5 0.05% 8.1 7:17.9 0 16.72 8.85%
6 11 17:45.6 1:47:32.5 -32.0 -2.91% 4.9 9:15.0 0 17.22 9.41%
Footer