Header

17

Ben Hogarth


Result: 1:53:46.3
Avg Speed: 16.13 km/hr

Rank in Elite Male : 19
Gap to Next: 34.4
Gap to Leader: 15:28.8
Percent of leader's time: 86.40%

Rank in Overall : 19
Gap to Next: 34.4
Gap to Leader: 15:28.8
Percent of leader's time: 86.40%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
1 22 18:34.3 18:34.3 8.0 2:07.5 16.47 12.92%
2 16 18:03.0 36:37.3 -31.2 -2.80% 5.0 3:29.9 6 16.95 10.56%
3 16 18:11.4 54:48.7 8.4 0.77% 16.0 5:11.1 0 16.82 10.45%
4 15 18:57.4 1:13:46.1 46.0 4.21% 1:07.6 7:16.1 1 16.14 10.93%
5 18 19:46.7 1:33:32.8 49.2 4.32% 2.1 11:03.8 -3 15.47 13.41%
6 19 20:13.5 1:53:46.3 26.8 2.26% 34.4 15:28.8 -1 15.12 15.75%
Footer